
Granada Perana V8 Specifications
| Layout | 90 degree V8 |
| Maximum power | 190,1 kW (SAE) 255 HP at 5 000 rpm |
| Maximum torque | 326,7 Nm (DIN) 240 lbs/ft at 2 500 rpm |
| Bore stroke | 101,6 x 76,2 mm 4" x 3" |
| Capacity | 4 942 cm3 302 cu in |
| Valves | Overhead valves, pushrods, hydraulic lifters |
| Camshaft | Single, in block |
| Compression ratio | 9:1 |
| Carburettor | Holley 4V 600 cfm |
| Gearbox | C4 dual range automatic; three speeds; floor-mounted selector lever |
| 1st | 2,46:1 |
| 2nd | 1,46 :1 |
| 3rd | 1:1 |
| Reverse | 2,2 : 1 |
| Differential | 2,92 : 1 |
| Type | hydraulic dual circuit, servo assisted |
| Front | 262 mm discs |
| Rear | 229 mm drums |
| Handbrake | Central pull-up lever, effective via cables on rear drums |
| Front | Independent, short and long arm, coil springs with concentric shock absorbers |
| Rear | Independent, sem-trailing arms, coil springs with concentric shock absorbers |
| Shock absorbers | Telescopic, hydraulic, double acting |
| Steering | Rack and pinion, power assisted |
| Turning circle | 10,3 metres |
| Tyres | 185 70 HR 14 radial ply |
| Rim size | 14 x 6J |
| Length | 4 596 mm |
| Width | 1 791 mm |
| Height | 1 420 mm (unladen) |
| Ground clearance | 131 mm |
| Front track | 1 511 mm |
| Rear track | 1 537mm |
| Wheelbase | 2 769 mm |
| Boot capacity | 0,69 m3 |
| Kerb mass | 1 420 kg |
| Consumption | 11,7 litres/100 km 33 mpg (maker's figure) |
| Capacity | 65 litres |
| Range per tankful | 560 km |
| Source | SA MOTOR, January 1973 |
| Maximum speeds in the gears | |
| 1st | 85,2 km/h 52.9 MPH |
| 2nd | 152,8 km/h 94.9 MPH |
| 3rd | 206,9 km/h 128.6 MPH |
| Acceleration | |
| 0-40 km/h | 2,3 secs |
| 0-60 km/h | 4,0 secs |
| 0-80 km/h | 6,3 secs |
| 0-100 km/h | 7,8 secs |
| 0-120 km/h | 11,3 secs |
| 0-140 km/h | 13,9 secs |
| 0-160 km/h | 20,6 secs |
| Standing 400 metres | 15,4 secs |